* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 1290.00 USD | 1290.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 931.62 EUR | 1013.59 USD | Cheaper by 21.43% |
🇫🇷 France | 947.83 EUR | 1031.22 USD | Cheaper by 20.06% |
🇬🇧 United Kingdom | 860.87 GBP | 1113.72 USD | Cheaper by 13.67% |
🇩🇪 Germany | 956.14 EUR | 1040.27 USD | Cheaper by 19.36% |
🇪🇸 Spain | 939.66 EUR | 1022.34 USD | Cheaper by 20.75% |
🇬🇷 Greece | 915.97 EUR | 996.56 USD | Cheaper by 22.75% |
🇧🇪 Belgium | 939.66 EUR | 1022.34 USD | Cheaper by 20.75% |
🇮🇪 Ireland | 923.73 EUR | 1005.00 USD | Cheaper by 22.09% |
🇫🇮 Finland | 915.97 EUR | 996.56 USD | Cheaper by 22.75% |
🇦🇹 Austria | 947.83 EUR | 1031.22 USD | Cheaper by 20.06% |
🇩🇰 Denmark | 908.33 EUR | 988.25 USD | Cheaper by 23.39% |
🇵🇹 Portugal | 923.73 EUR | 1005.00 USD | Cheaper by 22.09% |
🇱🇺 Luxembourg | 973.21 EUR | 1058.84 USD | Cheaper by 17.92% |
🇷🇴 Romania | 1052.63 EUR | 1145.25 USD | Cheaper by 11.22% |
🇳🇱 Netherlands | 939.66 EUR | 1022.34 USD | Cheaper by 20.75% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The C'est Dior pump is a sophisticated slingback style crafted in patent calfskin leather. Featuring gold-finish metal C and D letters, this design adds a touch of elegance to any outfit. Made in Italy, these pumps have a smooth leather sole for comfort. The meticulous craftsmanship is evident in the sleek black patent leather and gold-tone hardware. A timeless and luxurious creation, these pumps embody French elegance.