
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 1370.00 USD | 1370.00 USD | Costlier by 0.00% |
| 🇮🇹 Italy | 940.17 EUR | 1098.86 USD | Cheaper by 19.79% |
| 🇯🇵 Japan | 169714.29 JPY | 1153.23 USD | Cheaper by 15.82% |
| 🇫🇷 France | 956.52 EUR | 1117.97 USD | Cheaper by 18.40% |
| 🇬🇧 United Kingdom | 826.09 GBP | 1114.45 USD | Cheaper by 18.65% |
| 🇩🇪 Germany | 964.91 EUR | 1127.78 USD | Cheaper by 17.68% |
| 🇪🇸 Spain | 948.28 EUR | 1108.34 USD | Cheaper by 19.10% |
| 🇦🇪 United Arab Emirates | 5300.00 AED | 1443.16 USD | Costlier by 5.34% |
| 🇵🇹 Portugal | 932.20 EUR | 1089.55 USD | Cheaper by 20.47% |
| 🇹🇷 Turkey | 1100.00 EUR | 1285.67 USD | Cheaper by 6.16% |
| 🇧🇪 Belgium | 948.28 EUR | 1108.34 USD | Cheaper by 19.10% |
| 🇳🇱 Netherlands | 948.28 EUR | 1108.34 USD | Cheaper by 19.10% |
| 🇮🇪 Ireland | 932.20 EUR | 1089.55 USD | Cheaper by 20.47% |
| 🇨🇦 Canada | 1640.00 CAD | 1197.57 USD | Cheaper by 12.59% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
The Green And Red Web GG2570 watch features a geometric design with a 1970s influence. The stainless steel bezel, steel case, and iconic Web motif on the strap showcase a timeless appeal. The watch includes a dark blue sun-brushed dial, blue and red Web nylon strap, steel bracelet, black G motif dial with silver-tone stick indices, three hands, date window, and Swiss quartz movement for sophistication and functionality. Water-resistant up to 100 meters, this Swiss-made timepiece is suitable for everyday wear.