* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 920.00 USD | 920.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 623.93 EUR | 678.83 USD | Cheaper by 26.21% |
🇯🇵 Japan | 119428.57 JPY | 803.51 USD | Cheaper by 12.66% |
🇫🇷 France | 634.78 EUR | 690.63 USD | Cheaper by 24.93% |
🇬🇧 United Kingdom | 565.22 GBP | 731.23 USD | Cheaper by 20.52% |
🇩🇪 Germany | 640.35 EUR | 696.69 USD | Cheaper by 24.27% |
🇪🇸 Spain | 629.31 EUR | 684.68 USD | Cheaper by 25.58% |
🇰🇷 South Korea | 1142857.14 KRW | 787.05 USD | Cheaper by 14.45% |
🇦🇪 United Arab Emirates | 3700.00 AED | 1007.49 USD | Costlier by 9.51% |
🇵🇹 Portugal | 618.64 EUR | 673.07 USD | Cheaper by 26.84% |
🇹🇷 Turkey | 730.00 EUR | 794.23 USD | Cheaper by 13.67% |
🇧🇪 Belgium | 629.31 EUR | 684.68 USD | Cheaper by 25.58% |
🇳🇱 Netherlands | 629.31 EUR | 684.68 USD | Cheaper by 25.58% |
🇮🇪 Ireland | 618.64 EUR | 673.07 USD | Cheaper by 26.84% |
🇨🇦 Canada | 1200.00 CAD | 834.96 USD | Cheaper by 9.24% |
🇦🇺 Australia | 1323.81 AUD | 837.56 USD | Cheaper by 8.96% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
Elevate your footwear collection with the Gucci Men's GG Loafer. Made in Italy, these loafers blend black leather with beige and ebony GG Supreme Canvas for a sophisticated look. The tassel detail adds an elegant touch. Featuring a leather and canvas outer, leather lining, and sole for comfort and durability. With a 15mm flat heel, round toe, and slip-on closure for ease of wear. Antique gold-toned hardware and brown leather trim enhance the versatile design of these timeless loafers.