
* Used for tax calculations in the U.S.
| Country | Price in Original Currency | Price in USD | Comparison with US (%) |
|---|---|---|---|
| 🇺🇸 United States | 450.00 USD | 450.00 USD | Costlier by 0.00% |
| 🇯🇵 Japan | 52380.95 JPY | 355.83 USD | Cheaper by 20.93% |
| 🇫🇷 France | 304.35 EUR | 355.85 USD | Cheaper by 20.92% |
| 🇬🇧 United Kingdom | 273.91 GBP | 369.82 USD | Cheaper by 17.82% |
| 🇩🇪 Germany | 307.02 EUR | 358.97 USD | Cheaper by 20.23% |
| 🇪🇸 Spain | 301.72 EUR | 352.78 USD | Cheaper by 21.61% |
| 🇸🇬 Singapore | 621.36 SGD | 485.30 USD | Costlier by 7.84% |
| 🇰🇷 South Korea | 561904.76 KRW | 407.73 USD | Cheaper by 9.39% |
| 🇨🇦 Canada | 590.00 CAD | 430.91 USD | Cheaper by 4.24% |
| 🇦🇪 United Arab Emirates | 1950.00 AED | 530.97 USD | Costlier by 17.99% |
| 🇵🇹 Portugal | 296.61 EUR | 346.80 USD | Cheaper by 22.93% |
| 🇹🇷 Turkey | 350.00 EUR | 409.22 USD | Cheaper by 9.06% |
| 🇧🇪 Belgium | 301.72 EUR | 352.78 USD | Cheaper by 21.61% |
| 🇳🇱 Netherlands | 301.72 EUR | 352.78 USD | Cheaper by 21.61% |
| 🇮🇪 Ireland | 296.61 EUR | 346.80 USD | Cheaper by 22.93% |
| 🇦🇺 Australia | 571.43 AUD | 375.95 USD | Cheaper by 16.45% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
This Men's Interlocking G slide sandal features an embossed Interlocking G emblem on black rubber, inspired by a vintage '70s design. The sandal has a rubber sole with a low heel for style and comfort. Textured rubber mimics water ripples, enhanced by the tridimensional Interlocking G logo. Crafted in Italy, this slide sandal exudes sophistication with a sleek and timeless design, suitable for various occasions. Smooth leather material and understated Interlocking G logo detail elevate the overall aesthetic of this classic footwear option.