* Used for tax calculations in the U.S.
Country | Price in Original Currency | Price in USD | Comparison with US (%) |
---|---|---|---|
🇺🇸 United States | 530.00 USD | 530.00 USD | Costlier by 0.00% |
🇮🇹 Italy | 367.52 EUR | 399.86 USD | Cheaper by 24.56% |
🇯🇵 Japan | 64952.38 JPY | 437.00 USD | Cheaper by 17.55% |
🇫🇷 France | 373.91 EUR | 406.81 USD | Cheaper by 23.24% |
🇬🇧 United Kingdom | 334.78 GBP | 433.11 USD | Cheaper by 18.28% |
🇩🇪 Germany | 377.19 EUR | 410.38 USD | Cheaper by 22.57% |
🇪🇸 Spain | 370.69 EUR | 403.31 USD | Cheaper by 23.90% |
🇸🇬 Singapore | 786.41 SGD | 589.29 USD | Costlier by 11.19% |
🇰🇷 South Korea | 628571.43 KRW | 432.88 USD | Cheaper by 18.33% |
🇦🇪 United Arab Emirates | 2250.00 AED | 612.66 USD | Costlier by 15.60% |
🇹🇷 Turkey | 430.00 EUR | 467.83 USD | Cheaper by 11.73% |
🇧🇪 Belgium | 370.69 EUR | 403.31 USD | Cheaper by 23.90% |
🇵🇹 Portugal | 364.41 EUR | 396.47 USD | Cheaper by 25.19% |
🇳🇱 Netherlands | 370.69 EUR | 403.31 USD | Cheaper by 23.90% |
🇮🇪 Ireland | 364.41 EUR | 396.47 USD | Cheaper by 25.19% |
🇨🇦 Canada | 700.00 CAD | 487.06 USD | Cheaper by 8.10% |
🇦🇺 Australia | 747.62 AUD | 473.01 USD | Cheaper by 10.75% |
Darker Purple = Better Deal
Prices might not be accurate or updated. Please recheck the manufacturer's website to double-check.
U.S. tax is calculated for zipcode 10001 by default.
This men's slip-on sandal features the House's historical monogram canvas with the GG pattern in a larger scale, complemented by rich brown leather accents. Crafted in Italy, the slides showcase Gucci's oversized GG motif on canvas, with leather brand patches on the soles. Finished with durable rubber outsoles, the design includes camel and ebony tones alongside brown leather detailing.